Monday, July 18, 2005

20th Century

The death toll in 20th Century is listed below. Bulk of these casualties can be directly attributed to the ‘peace-loving’, ‘liberator’ and ‘democratic’ nations of western hemisphere.

1) First World War - (1914-18): 1,50,00,000

2) Russian Civil War – (1917-22): 90,00,000

3) Soviet Union, Stalin's regime (1924-53): 2,00,00,000

4) Second World War (1937-45): 5,50,00,000

5) Post-War Expulsion of Germans from East Europe (1945-47): 21,00,000

6) Chinese Civil War (1945-49): 25,00,000

7) People's Republic of China, Mao Zedong's regime (1949-1975):4,00,00,000

8) Tibet (1950 et seq.): 600 000

9) Mexican Revolution (1910-20): 1 000 000

10) Armenian Massacres (1915-23): 1 500 000

11) China War-lord era (1917-28): 800 000

12) China, Nationalist Era (1928-37): 3 100 000

13) Korean War (1950-53): 2 800 000

14) Rwanda and Burundi (1959-95): 1 350 000

15) Second Indochina War (1960-75): 3 500 000

(It includes Vietnam war, Vietnam Civil war, Cambodian war)

16) Ethiopia (1962-92): 1 400 000

17) Nigeria (1966-70): 1 000 000

18) Bangladesh (1971): 1 250 000

19) Cambodia, Khmer Rouge (1975-1978): 1 650 000

20) Afghanistan (1979-2001): 1 800 000

21) Iran Iraq War (1980-88): 1 000 000

22) Sudan (1983 et seq.): 1 900 000

23) Kinshasa Congo (1998 et seq.): 3 300 000

Source: http://users.erols.com/mwhite28/warstat1.htm

No comments: